URL Details: rsync://mirrors.wsyu.edu.cn/archlinux/
| URL: | rsync://mirrors.wsyu.edu.cn/archlinux/ |
|---|---|
| Mirror: | wsyu.edu.cn |
| Protocol: | rsync |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-29 17:10 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 17:04 | 0:05 | 3.99 | Yes | |
| 2026-03-29 17:08 | Sweden | 194.71.11.121 | 2026-03-29 17:04 | 0:03 | 4.39 | Yes | |
| 2026-03-29 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 16:33 | 0:05 | 3.65 | Yes | |
| 2026-03-29 16:36 | United Kingdom | 185.73.44.89 | 2026-03-29 16:33 | 0:03 | 4.25 | Yes | |
| 2026-03-29 16:00 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 15:57 | 0:03 | 4.61 | Yes | |
| 2026-03-29 15:58 | Sweden | 194.71.11.121 | 2026-03-29 15:57 | 0:01 | 6.62 | Yes | |
| 2026-03-29 15:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 15:53 | 0:02 | 4.58 | Yes | |
| 2026-03-29 15:53 | Germany | 78.46.209.220 | 2026-03-29 15:49 | 0:04 | 3.62 | Yes | |
| 2026-03-29 15:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 15:18 | 0:02 | 3.56 | Yes | |
| 2026-03-29 15:19 | United Kingdom | 185.73.44.89 | 2026-03-29 15:15 | 0:03 | 5.07 | Yes | |
| 2026-03-29 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 14:20 | 0:04 | 3.97 | Yes | |
| 2026-03-29 14:22 | Sweden | 194.71.11.121 | 2026-03-29 14:20 | 0:02 | 3.60 | Yes | |
| 2026-03-29 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 14:01 | 0:03 | 5.64 | Yes | |
| 2026-03-29 14:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 14:01 | 0:01 | 5.50 | Yes | |
| 2026-03-29 14:03 | United Kingdom | 185.73.44.89 | 2026-03-29 14:01 | 0:01 | 4.12 | Yes | |
| 2026-03-29 14:01 | Germany | 78.46.209.220 | 2026-03-29 13:58 | 0:02 | 5.42 | Yes | |
| 2026-03-29 13:08 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:05 | 0:02 | 5.65 | Yes | |
| 2026-03-29 13:06 | Sweden | 194.71.11.121 | 2026-03-29 12:50 | 0:16 | 5.53 | Yes | |
| 2026-03-29 12:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 12:50 | 0:03 | 3.64 | Yes | |
| 2026-03-29 12:51 | United Kingdom | 185.73.44.89 | 2026-03-29 12:50 | 0:01 | 3.50 | Yes | |
| 2026-03-29 12:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 12:12 | 0:05 | 5.11 | Yes | |
| 2026-03-29 12:16 | Germany | 78.46.209.220 | 2026-03-29 12:12 | 0:03 | 3.56 | Yes | |
| 2026-03-29 11:21 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 11:17 | 0:04 | 4.71 | Yes | |
| 2026-03-29 11:19 | Sweden | 194.71.11.121 | 2026-03-29 11:17 | 0:02 | 5.68 | Yes | |
| 2026-03-29 10:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 10:52 | 0:03 | 3.08 | Yes | |
| 2026-03-29 10:53 | United Kingdom | 185.73.44.89 | 2026-03-29 10:52 | 0:01 | 4.62 | Yes | |
| 2026-03-29 10:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 10:24 | 0:01 | 3.39 | Yes | |
| 2026-03-29 10:24 | Germany | 78.46.209.220 | 2026-03-29 10:19 | 0:04 | 4.49 | Yes | |
| 2026-03-29 09:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 07:17 | 2:29 | 4.98 | Yes | |
| 2026-03-29 09:44 | United Kingdom | 185.73.44.89 | 2026-03-29 07:17 | 2:27 | 4.34 | Yes | |
| 2026-03-29 09:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 07:17 | 2:13 | 4.21 | Yes | |
| 2026-03-29 09:28 | Sweden | 194.71.11.121 | 2026-03-29 07:17 | 2:11 | 3.55 | Yes | |
| 2026-03-29 09:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 07:17 | 1:45 | 3.32 | Yes | |
| 2026-03-29 09:01 | Germany | 78.46.209.220 | 2026-03-29 07:17 | 1:44 | 5.16 | Yes | |
| 2026-03-29 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 07:17 | 0:55 | 8.00 | Yes | |
| 2026-03-29 08:10 | Sweden | 194.71.11.121 | 2026-03-29 07:17 | 0:53 | 4.95 | Yes | |
| 2026-03-29 08:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 07:17 | 0:50 | 3.73 | Yes | |
| 2026-03-29 08:05 | United Kingdom | 185.73.44.89 | 2026-03-29 07:17 | 0:48 | 4.36 | Yes | |
| 2026-03-29 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 07:17 | 0:26 | 3.31 | Yes | |
| 2026-03-29 07:41 | Germany | 78.46.209.220 | 2026-03-29 07:17 | 0:24 | 2.79 | Yes | |
| 2026-03-29 06:39 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 06:37 | 0:01 | 4.38 | Yes | |
| 2026-03-29 06:37 | Sweden | 194.71.11.121 | 2026-03-29 06:35 | 0:01 | 4.74 | Yes | |
| 2026-03-29 06:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 06:14 | 0:01 | 4.87 | Yes | |
| 2026-03-29 06:14 | Germany | 78.46.209.220 | 2026-03-29 06:12 | 0:01 | 4.91 | Yes | |
| 2026-03-29 06:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 06:12 | 0:01 | 3.88 | Yes | |
| 2026-03-29 06:11 | United Kingdom | 185.73.44.89 | 2026-03-29 06:11 | 0:00 | 5.08 | Yes | |
| 2026-03-29 05:03 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 05:02 | 0:01 | 3.96 | Yes | |
| 2026-03-29 05:01 | Sweden | 194.71.11.121 | 2026-03-29 04:59 | 0:02 | 4.05 | Yes | |
| 2026-03-29 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 04:35 | 0:00 | 3.13 | Yes | |
| 2026-03-29 04:34 | United Kingdom | 185.73.44.89 | 2026-03-29 04:33 | 0:01 | 3.90 | Yes | |
| 2026-03-29 04:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 04:22 | 0:01 | 5.65 | Yes | |
| 2026-03-29 04:22 | Germany | 78.46.209.220 | 2026-03-29 04:19 | 0:02 | 4.77 | Yes | |
| 2026-03-29 03:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 03:53 | 0:01 | 5.06 | Yes | |
| 2026-03-29 03:53 | Sweden | 194.71.11.121 | 2026-03-29 03:52 | 0:00 | 5.55 | Yes | |
| 2026-03-29 03:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 03:02 | 0:00 | 3.96 | Yes | |
| 2026-03-29 03:00 | United Kingdom | 185.73.44.89 | 2026-03-29 03:00 | 0:00 | 2.94 | Yes | |
| 2026-03-29 02:43 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 02:41 | 0:01 | 5.53 | Yes | |
| 2026-03-29 02:40 | Sweden | 194.71.11.121 | 2026-03-29 02:39 | 0:01 | 3.41 | Yes | |
| 2026-03-29 02:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 02:37 | 0:01 | 5.53 | Yes | |
| 2026-03-29 02:37 | Germany | 78.46.209.220 | 2026-03-29 02:36 | 0:00 | 5.50 | Yes | |
| 2026-03-29 01:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 01:43 | 0:00 | 5.46 | Yes | |
| 2026-03-29 01:41 | United Kingdom | 185.73.44.89 | 2026-03-29 01:41 | 0:00 | 4.00 | Yes | |
| 2026-03-29 01:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 01:24 | 0:00 | 4.32 | Yes | |
| 2026-03-29 01:23 | Sweden | 194.71.11.121 | 2026-03-29 01:22 | 0:00 | 7.24 | Yes | |
| 2026-03-29 00:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 00:52 | 0:01 | 5.38 | Yes | |
| 2026-03-29 00:51 | Germany | 78.46.209.220 | 2026-03-29 00:50 | 0:01 | 4.51 | Yes | |
| 2026-03-29 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 00:04 | 0:02 | 4.92 | Yes | |
| 2026-03-29 00:04 | United Kingdom | 185.73.44.89 | 2026-03-29 00:03 | 0:01 | 5.91 | Yes | |
| 2026-03-28 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 23:45 | 0:01 | 6.32 | Yes | |
| 2026-03-28 23:44 | Sweden | 194.71.11.121 | 2026-03-28 23:43 | 0:01 | 3.76 | Yes | |
| 2026-03-28 23:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 23:41 | 0:01 | 5.52 | Yes | |
| 2026-03-28 23:40 | Germany | 78.46.209.220 | 2026-03-28 23:39 | 0:01 | 4.49 | Yes | |
| 2026-03-28 22:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 22:13 | 0:00 | 3.29 | Yes | |
| 2026-03-28 22:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 22:12 | 0:00 | 3.54 | Yes | |
| 2026-03-28 22:12 | Germany | 78.46.209.220 | 2026-03-28 22:11 | 0:01 | 2.68 | Yes | |
| 2026-03-28 22:11 | United Kingdom | 185.73.44.89 | 2026-03-28 22:10 | 0:00 | 3.40 | Yes | |
| 2026-03-28 22:08 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 22:06 | 0:01 | 4.09 | Yes | |
| 2026-03-28 22:06 | Sweden | 194.71.11.121 | 2026-03-28 22:04 | 0:01 | 3.87 | Yes | |
| 2026-03-28 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 21:09 | 0:02 | 5.30 | Yes | |
| 2026-03-28 21:09 | Germany | 78.46.209.220 | 2026-03-28 21:08 | 0:01 | 2.69 | Yes | |
| 2026-03-28 20:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 20:46 | 0:04 | 3.85 | Yes | |
| 2026-03-28 20:48 | United Kingdom | 185.73.44.89 | 2026-03-28 20:46 | 0:02 | 3.07 | Yes | |
| 2026-03-28 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 20:00 | 0:11 | 4.32 | Yes | |
| 2026-03-28 20:09 | Sweden | 194.71.11.121 | 2026-03-28 20:00 | 0:09 | 3.62 | Yes | |
| 2026-03-28 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 19:33 | 0:01 | 6.34 | Yes | |
| 2026-03-28 19:32 | United Kingdom | 185.73.44.89 | 2026-03-28 19:31 | 0:01 | 4.27 | Yes | |
| 2026-03-28 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 19:22 | 0:03 | 5.43 | Yes | |
| 2026-03-28 19:23 | Germany | 78.46.209.220 | 2026-03-28 19:22 | 0:01 | 4.46 | Yes | |
| 2026-03-28 18:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 18:46 | 0:01 | 4.75 | Yes | |
| 2026-03-28 18:45 | Sweden | 194.71.11.121 | 2026-03-28 18:43 | 0:02 | 3.89 | Yes | |
| 2026-03-28 18:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 18:13 | 0:01 | 3.73 | Yes | |
| 2026-03-28 18:12 | United Kingdom | 185.73.44.89 | 2026-03-28 18:11 | 0:01 | 3.98 | Yes | |
| 2026-03-28 18:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 18:06 | 0:01 | 3.45 | Yes | |
| 2026-03-28 18:05 | Germany | 78.46.209.220 | 2026-03-28 18:02 | 0:03 | 2.69 | Yes | |
| 2026-03-28 16:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 16:57 | 0:01 | 6.08 | Yes | |
| 2026-03-28 16:57 | Sweden | 194.71.11.121 | 2026-03-28 16:55 | 0:01 | 4.62 | Yes | |
| 2026-03-28 16:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 16:16 | 0:03 | 3.15 | Yes | |
| 2026-03-28 16:17 | United Kingdom | 185.73.44.89 | 2026-03-28 16:15 | 0:02 | 3.95 | Yes | |
| 2026-03-28 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 16:10 | 0:03 | 6.68 | Yes | |
| 2026-03-28 16:11 | Germany | 78.46.209.220 | 2026-03-28 16:09 | 0:02 | 5.21 | Yes | |
| 2026-03-28 14:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 14:59 | 0:00 | 4.57 | Yes | |
| 2026-03-28 14:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 14:57 | 0:01 | 3.67 | Yes | |
| 2026-03-28 14:57 | Sweden | 194.71.11.121 | 2026-03-28 14:57 | 0:00 | 6.36 | Yes | |
| 2026-03-28 14:56 | United Kingdom | 185.73.44.89 | 2026-03-28 14:54 | 0:01 | 6.42 | Yes | |
| 2026-03-28 14:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 14:25 | 0:03 | 6.37 | Yes | |
| 2026-03-28 14:26 | Germany | 78.46.209.220 | 2026-03-28 14:25 | 0:01 | 7.31 | Yes | |
| 2026-03-28 13:41 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 13:37 | 0:03 | 4.92 | Yes | |
| 2026-03-28 13:38 | Sweden | 194.71.11.121 | 2026-03-28 13:31 | 0:07 | 5.29 | Yes | |
| 2026-03-28 13:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 13:19 | 0:03 | 5.28 | Yes | |
| 2026-03-28 13:20 | Germany | 78.46.209.220 | 2026-03-28 13:16 | 0:04 | 8.06 | Yes | |
| 2026-03-28 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 12:54 | 0:14 | 5.17 | Yes | |
| 2026-03-28 13:07 | United Kingdom | 185.73.44.89 | 2026-03-28 12:54 | 0:13 | 4.92 | Yes | |
| 2026-03-28 12:38 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 12:32 | 0:05 | 4.62 | Yes | |
| 2026-03-28 12:36 | Sweden | 194.71.11.121 | 2026-03-28 12:32 | 0:03 | 2.99 | Yes | |
| 2026-03-28 12:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 12:08 | 0:14 | 3.30 | Yes | |
| 2026-03-28 12:20 | Germany | 78.46.209.220 | 2026-03-28 12:08 | 0:12 | 5.32 | Yes | |
| 2026-03-28 11:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 11:48 | 0:01 | 3.75 | Yes | |
| 2026-03-28 11:48 | United Kingdom | 185.73.44.89 | 2026-03-28 11:42 | 0:06 | 6.47 | Yes | |
| 2026-03-28 11:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 10:29 | 0:46 | 5.12 | Yes | |
| 2026-03-28 11:14 | Germany | 78.46.209.220 | 2026-03-28 10:29 | 0:45 | 2.79 | Yes | |
| 2026-03-28 10:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 10:29 | 0:30 | 5.75 | Yes | |
| 2026-03-28 10:57 | Sweden | 194.71.11.121 | 2026-03-28 10:29 | 0:28 | 4.72 | Yes | |
| 2026-03-28 10:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 10:00 | 0:06 | 5.55 | Yes | |
| 2026-03-28 10:04 | Germany | 78.46.209.220 | 2026-03-28 10:00 | 0:04 | 4.17 | Yes | |
| 2026-03-28 09:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 09:58 | 0:00 | 7.65 | Yes | |
| 2026-03-28 09:57 | United Kingdom | 185.73.44.89 | 2026-03-28 09:56 | 0:00 | 2.64 | Yes | |
| 2026-03-28 09:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 09:53 | 0:01 | 4.47 | Yes | |
| 2026-03-28 09:53 | Sweden | 194.71.11.121 | 2026-03-28 09:48 | 0:04 | 4.07 | Yes | |
| 2026-03-28 08:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 08:50 | 0:01 | 3.88 | Yes | |
| 2026-03-28 08:50 | Sweden | 194.71.11.121 | 2026-03-28 08:48 | 0:01 | 6.95 | Yes | |
| 2026-03-28 08:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 08:09 | 0:01 | 3.82 | Yes | |
| 2026-03-28 08:09 | Germany | 78.46.209.220 | 2026-03-28 08:07 | 0:01 | 3.51 | Yes | |
| 2026-03-28 08:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 08:07 | 0:01 | 7.61 | Yes | |
| 2026-03-28 08:07 | United Kingdom | 185.73.44.89 | 2026-03-28 08:06 | 0:00 | 5.87 | Yes | |
| 2026-03-28 07:13 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 07:13 | 0:00 | 4.40 | Yes | |
| 2026-03-28 07:11 | Sweden | 194.71.11.121 | 2026-03-28 07:11 | 0:00 | 2.82 | Yes | |
| 2026-03-28 06:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 06:45 | 0:02 | 3.10 | Yes | |
| 2026-03-28 06:45 | United Kingdom | 185.73.44.89 | 2026-03-28 06:44 | 0:01 | 5.78 | Yes | |
| 2026-03-28 06:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 06:28 | 0:02 | 6.09 | Yes | |
| 2026-03-28 06:28 | Germany | 78.46.209.220 | 2026-03-28 06:26 | 0:02 | 7.67 | Yes | |
| 2026-03-28 06:00 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 05:59 | 0:01 | 7.25 | Yes | |
| 2026-03-28 05:58 | Sweden | 194.71.11.121 | 2026-03-28 05:58 | 0:00 | 7.00 | Yes | |
| 2026-03-28 05:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 05:13 | 0:00 | 3.58 | Yes | |
| 2026-03-28 05:11 | United Kingdom | 185.73.44.89 | 2026-03-28 05:09 | 0:02 | 6.21 | Yes | |
| 2026-03-28 04:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 04:56 | 0:01 | 6.32 | Yes | |
| 2026-03-28 04:55 | Germany | 78.46.209.220 | 2026-03-28 04:54 | 0:01 | 4.91 | Yes | |
| 2026-03-28 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 04:32 | 0:02 | 4.36 | Yes | |
| 2026-03-28 04:32 | Sweden | 194.71.11.121 | 2026-03-28 04:30 | 0:02 | 6.05 | Yes | |
| 2026-03-28 03:31 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 03:31 | 0:00 | 6.03 | Yes | |
| 2026-03-28 03:29 | Sweden | 194.71.11.121 | 2026-03-28 03:29 | 0:00 | 10.82 | Yes | |
| 2026-03-28 03:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 03:23 | 0:00 | 5.82 | Yes | |
| 2026-03-28 03:22 | United Kingdom | 185.73.44.89 | 2026-03-28 03:20 | 0:01 | 3.87 | Yes | |
| 2026-03-28 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 03:19 | 0:01 | 5.55 | Yes | |
| 2026-03-28 03:19 | Germany | 78.46.209.220 | 2026-03-28 03:17 | 0:01 | 5.05 | Yes | |
| 2026-03-28 02:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 02:16 | 0:01 | 4.02 | Yes | |
| 2026-03-28 02:15 | United Kingdom | 185.73.44.89 | 2026-03-28 02:14 | 0:01 | 4.32 | Yes | |
| 2026-03-28 01:57 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 01:57 | 0:00 | 4.79 | Yes | |
| 2026-03-28 01:55 | Sweden | 194.71.11.121 | 2026-03-28 01:55 | 0:00 | 3.27 | Yes | |
| 2026-03-28 01:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-28 01:32 | 0:01 | 5.57 | Yes | |
| 2026-03-28 01:31 | Germany | 78.46.209.220 | 2026-03-28 01:30 | 0:01 | 4.72 | Yes | |
| 2026-03-28 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-28 00:51 | 0:01 | 3.52 | Yes | |
| 2026-03-28 00:50 | United Kingdom | 185.73.44.89 | 2026-03-28 00:49 | 0:01 | 3.88 | Yes | |
| 2026-03-28 00:09 | Sweden | 2001:6b0:19:2::121 | 2026-03-28 00:08 | 0:00 | 4.00 | Yes | |
| 2026-03-28 00:07 | Sweden | 194.71.11.121 | 2026-03-28 00:06 | 0:00 | 3.45 | Yes | |
| 2026-03-27 23:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-27 23:32 | 0:07 | 4.85 | Yes | |
| 2026-03-27 23:37 | Germany | 78.46.209.220 | 2026-03-27 23:32 | 0:05 | 4.73 | Yes | |
| 2026-03-27 23:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-27 23:25 | 0:01 | 4.29 | Yes | |
| 2026-03-27 23:24 | United Kingdom | 185.73.44.89 | 2026-03-27 23:24 | 0:00 | 3.53 | Yes | |
| 2026-03-27 22:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-27 22:19 | 0:15 | 5.92 | Yes | |
| 2026-03-27 22:32 | Sweden | 194.71.11.121 | 2026-03-27 22:19 | 0:13 | 4.87 | Yes | |
| 2026-03-27 22:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-27 22:08 | 0:02 | 3.43 | Yes | |
| 2026-03-27 22:09 | Germany | 78.46.209.220 | 2026-03-27 22:08 | 0:00 | 4.48 | Yes | |
| 2026-03-27 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-27 21:22 | 0:05 | 3.59 | Yes | |
| 2026-03-27 21:25 | United Kingdom | 185.73.44.89 | 2026-03-27 21:22 | 0:03 | 3.73 | Yes | |
| 2026-03-27 21:13 | Sweden | 2001:6b0:19:2::121 | 2026-03-27 21:12 | 0:01 | 4.41 | Yes | |
| 2026-03-27 21:11 | Sweden | 194.71.11.121 | 2026-03-27 21:11 | 0:00 | 3.57 | Yes | |
| 2026-03-27 21:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-27 20:58 | 0:03 | 5.51 | Yes | |
| 2026-03-27 21:00 | Germany | 78.46.209.220 | 2026-03-27 20:58 | 0:01 | 2.77 | Yes | |
| 2026-03-27 19:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-27 19:52 | 0:01 | 4.44 | Yes | |
| 2026-03-27 19:51 | Sweden | 194.71.11.121 | 2026-03-27 19:49 | 0:02 | 4.13 | Yes | |
| 2026-03-27 19:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-27 19:43 | 0:01 | 3.56 | Yes | |
| 2026-03-27 19:42 | United Kingdom | 185.73.44.89 | 2026-03-27 19:41 | 0:01 | 2.99 | Yes | |
| 2026-03-27 19:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-27 19:28 | 0:01 | 3.47 | Yes | |
| 2026-03-27 19:28 | Germany | 78.46.209.220 | 2026-03-27 19:26 | 0:01 | 4.54 | Yes | |
| 2026-03-27 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-27 18:27 | 0:03 | 4.66 | Yes | |
| 2026-03-27 18:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-27 18:27 | 0:01 | 3.91 | Yes | |
| 2026-03-27 18:28 | Sweden | 194.71.11.121 | 2026-03-27 18:27 | 0:01 | 2.78 | Yes | |
| 2026-03-27 18:26 | United Kingdom | 185.73.44.89 | 2026-03-27 18:24 | 0:02 | 3.21 | Yes | |
| 2026-03-27 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-27 17:43 | 0:05 | 5.27 | Yes | |
| 2026-03-27 17:47 | Germany | 78.46.209.220 | 2026-03-27 17:43 | 0:03 | 5.36 | Yes | |
| 2026-03-27 17:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-27 17:22 | 0:02 | 3.93 | Yes | |
| 2026-03-27 17:23 | United Kingdom | 185.73.44.89 | 2026-03-27 17:20 | 0:02 | 5.50 | Yes | |
| 2026-03-27 17:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-27 17:02 | 0:02 | 4.15 | Yes | |
| 2026-03-27 17:02 | Sweden | 194.71.11.121 | 2026-03-27 17:00 | 0:02 | 3.14 | Yes | |
| 2026-03-27 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-27 16:18 | 0:04 | 11.54 | Yes | |
| 2026-03-27 16:20 | Germany | 78.46.209.220 | 2026-03-27 16:14 | 0:06 | 5.86 | Yes | |
| 2026-03-27 15:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-27 15:46 | 0:02 | 6.42 | Yes | |
| 2026-03-27 15:46 | United Kingdom | 185.73.44.89 | 2026-03-27 15:42 | 0:04 | 4.36 | Yes | |
| 2026-03-27 15:27 | Sweden | 2001:6b0:19:2::121 | 2026-03-27 15:22 | 0:04 | 6.03 | Yes | |
| 2026-03-27 15:25 | Sweden | 194.71.11.121 | 2026-03-27 15:18 | 0:06 | 6.95 | Yes | |
| 2026-03-27 15:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-27 15:16 | 0:03 | 5.57 | Yes | |
| 2026-03-27 15:18 | Germany | 78.46.209.220 | 2026-03-27 15:16 | 0:01 | 6.19 | Yes | |
| 2026-03-27 14:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-27 14:08 | 0:02 | 3.13 | Yes | |
| 2026-03-27 14:08 | United Kingdom | 185.73.44.89 | 2026-03-27 14:06 | 0:02 | 4.03 | Yes | |
| 2026-03-27 13:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-27 13:42 | 0:01 | 5.16 | Yes | |
| 2026-03-27 13:42 | Germany | 78.46.209.220 | 2026-03-27 13:40 | 0:01 | 6.13 | Yes | |
| 2026-03-27 13:38 | Sweden | 2001:6b0:19:2::121 | 2026-03-27 13:36 | 0:02 | 4.35 | Yes | |
| 2026-03-27 13:35 | Sweden | 194.71.11.121 | 2026-03-27 13:29 | 0:06 | 2.88 | Yes | |
| 2026-03-27 12:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-27 12:28 | 0:05 | 5.55 | Yes | |
| 2026-03-27 12:32 | Sweden | 194.71.11.121 | 2026-03-27 12:05 | 0:27 | 4.82 | Yes | |
| 2026-03-27 12:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-27 11:57 | 0:24 | 4.24 | Yes | |
| 2026-03-27 12:19 | Germany | 78.46.209.220 | 2026-03-27 11:57 | 0:22 | 5.47 | Yes | |
| 2026-03-27 12:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-27 11:57 | 0:20 | 4.39 | Yes | |
| 2026-03-27 12:16 | United Kingdom | 185.73.44.89 | 2026-03-27 11:57 | 0:19 | 5.30 | Yes | |
| 2026-03-27 11:01 | Sweden | 2001:6b0:19:2::121 | 2026-03-27 11:00 | 0:01 | 5.51 | Yes | |
| 2026-03-27 10:59 | Sweden | 194.71.11.121 | 2026-03-27 10:58 | 0:01 | 5.77 | Yes | |
