URL Details: https://mirror.dawn.org.in/arch/

URL: https://mirror.dawn.org.in/arch/
Mirror: dawn.org.in
Protocol: https
Country: India
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-30 14:30 United Kingdom 185.73.44.89 2026-03-30 13:29 1:01 0.64 Yes
2026-03-30 14:22 Sweden 194.71.11.121 2026-03-30 13:29 0:53 0.84 Yes
2026-03-30 14:16 Germany 78.46.209.220 2026-03-30 13:29 0:47 0.57 Yes
2026-03-30 13:19 Sweden 194.71.11.121 2026-03-30 12:29 0:50 0.73 Yes
2026-03-30 13:03 Germany 78.46.209.220 2026-03-30 12:29 0:34 0.56 Yes
2026-03-30 12:56 United Kingdom 185.73.44.89 2026-03-30 12:29 0:27 0.62 Yes
2026-03-30 11:57 Sweden 194.71.11.121 2026-03-30 11:29 0:28 2.16 Yes
2026-03-30 11:17 United Kingdom 185.73.44.89 2026-03-30 10:29 0:48 0.63 Yes
2026-03-30 11:05 Germany 78.46.209.220 2026-03-30 10:29 0:36 0.59 Yes
2026-03-30 10:15 United Kingdom 185.73.44.89 2026-03-30 09:29 0:46 0.61 Yes
2026-03-30 10:06 Sweden 194.71.11.121 2026-03-30 09:29 0:37 0.77 Yes
2026-03-30 09:58 Germany 78.46.209.220 2026-03-30 09:29 0:29 0.57 Yes
2026-03-30 09:06 Sweden 194.71.11.121 2026-03-30 08:29 0:37 0.77 Yes
2026-03-30 08:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-30 08:12 Germany 78.46.209.220 2026-03-30 07:29 0:43 0.53 Yes
2026-03-30 07:45 Sweden 194.71.11.121 2026-03-30 07:29 0:16 1.81 Yes
2026-03-30 06:54 Germany 78.46.209.220 2026-03-30 06:29 0:25 0.53 Yes
2026-03-30 06:52 United Kingdom 185.73.44.89 2026-03-30 06:29 0:23 0.59 Yes
2026-03-30 06:18 Sweden 194.71.11.121 2026-03-30 05:29 0:49 0.90 Yes
2026-03-30 05:46 Germany 78.46.209.220 2026-03-30 05:29 0:17 0.55 Yes
2026-03-30 05:31 United Kingdom 185.73.44.89 2026-03-30 05:29 0:02 0.61 Yes
2026-03-30 04:55 Sweden 194.71.11.121 2026-03-30 04:29 0:26 0.65 Yes
2026-03-30 04:05 Germany 78.46.209.220 2026-03-30 03:29 0:36 0.54 Yes
2026-03-30 03:57 United Kingdom 185.73.44.89 2026-03-30 03:29 0:27 0.60 Yes
2026-03-30 03:45 Sweden 194.71.11.121 2026-03-30 03:29 0:15 0.72 Yes
2026-03-30 02:55 Germany 78.46.209.220 2026-03-30 02:30 0:25 0.53 Yes
2026-03-30 02:42 Sweden 194.71.11.121 2026-03-30 02:30 0:12 0.69 Yes
2026-03-30 02:28 United Kingdom 185.73.44.89 2026-03-30 01:29 0:59 0.82 Yes
2026-03-30 01:52 Germany 78.46.209.220 2026-03-30 01:29 0:23 0.55 Yes
2026-03-30 00:51 United Kingdom 185.73.44.89 2026-03-30 00:29 0:22 0.60 Yes
2026-03-30 00:46 Sweden 194.71.11.121 2026-03-30 00:29 0:17 0.72 Yes
2026-03-30 00:03 Germany 78.46.209.220 2026-03-29 23:29 0:33 0.55 Yes
2026-03-29 23:32 Sweden 194.71.11.121 2026-03-29 23:29 0:02 0.65 Yes
2026-03-29 23:14 United Kingdom 185.73.44.89 2026-03-29 22:29 0:45 0.60 Yes
2026-03-29 22:19 Germany 78.46.209.220 2026-03-29 21:28 0:50 0.54 Yes
2026-03-29 22:07 Sweden 194.71.11.121 2026-03-29 21:28 0:38 0.73 Yes
2026-03-29 21:57 United Kingdom 185.73.44.89 2026-03-29 21:28 0:29 0.60 Yes
2026-03-29 20:37 United Kingdom 185.73.44.89 2026-03-29 20:29 0:08 0.81 Yes
2026-03-29 20:33 Germany 78.46.209.220 2026-03-29 20:29 0:03 0.54 Yes
2026-03-29 20:24 Sweden 194.71.11.121 2026-03-29 19:29 0:54 0.71 Yes
2026-03-29 19:22 Germany 78.46.209.220 2026-03-29 17:29 1:53 0.56 Yes
2026-03-29 19:11 United Kingdom 185.73.44.89 2026-03-29 17:29 1:42 0.80 Yes
2026-03-29 19:07 Sweden 194.71.11.121 2026-03-29 17:29 1:38 0.74 Yes
2026-03-29 17:57 United Kingdom 185.73.44.89 2026-03-29 17:29 0:28 0.59 Yes
2026-03-29 17:43 Germany 78.46.209.220 2026-03-29 17:29 0:14 0.54 Yes
2026-03-29 17:09 Sweden 194.71.11.121 2026-03-29 16:29 0:40 0.81 Yes
2026-03-29 16:37 United Kingdom 185.73.44.89 2026-03-29 16:29 0:08 0.59 Yes
2026-03-29 15:59 Sweden 194.71.11.121 2026-03-29 15:29 0:29 0.73 Yes
2026-03-29 15:54 Germany 78.46.209.220 2026-03-29 15:29 0:25 0.54 Yes
2026-03-29 15:19 United Kingdom 185.73.44.89 2026-03-29 14:29 0:50 0.60 Yes
2026-03-29 14:22 Sweden 194.71.11.121 2026-03-29 13:29 0:53 0.70 Yes
2026-03-29 14:03 United Kingdom 185.73.44.89 2026-03-29 13:29 0:34 0.73 Yes
2026-03-29 14:02 Germany 78.46.209.220 2026-03-29 13:29 0:33 0.55 Yes
2026-03-29 13:06 Sweden 194.71.11.121 2026-03-29 12:29 0:37 0.66 Yes
2026-03-29 12:52 United Kingdom 185.73.44.89 2026-03-29 12:29 0:23 0.81 Yes
2026-03-29 12:16 Germany 78.46.209.220 2026-03-29 11:29 0:47 0.52 Yes
2026-03-29 11:20 Sweden 194.71.11.121 2026-03-29 10:29 0:51 0.73 Yes
2026-03-29 10:54 United Kingdom 185.73.44.89 2026-03-29 10:29 0:25 0.65 Yes
2026-03-29 10:24 Germany 78.46.209.220 2026-03-29 09:29 0:55 0.57 Yes
2026-03-29 09:45 United Kingdom 185.73.44.89 2026-03-29 09:29 0:15 0.65 Yes
2026-03-29 09:28 Sweden 194.71.11.121 2026-03-29 08:29 0:59 0.71 Yes
2026-03-29 09:01 Germany 78.46.209.220 2026-03-29 08:29 0:32 0.53 Yes
2026-03-29 08:11 Sweden 194.71.11.121 2026-03-29 07:29 0:42 0.76 Yes
2026-03-29 08:06 United Kingdom 185.73.44.89 2026-03-29 07:29 0:36 0.66 Yes
2026-03-29 07:42 Germany 78.46.209.220 2026-03-29 07:29 0:12 0.53 Yes
2026-03-29 06:38 Sweden 194.71.11.121 2026-03-29 06:29 0:08 0.75 Yes
2026-03-29 06:14 Germany 78.46.209.220 2026-03-29 05:29 0:45 0.56 Yes
2026-03-29 06:12 United Kingdom 185.73.44.89 2026-03-29 05:29 0:43 0.66 Yes
2026-03-29 05:02 Sweden 194.71.11.121 2026-03-29 04:29 0:32 0.74 Yes
2026-03-29 04:35 United Kingdom 185.73.44.89 2026-03-29 04:29 0:05 0.60 Yes
2026-03-29 04:22 Germany 78.46.209.220 2026-03-29 03:29 0:53 0.55 Yes
2026-03-29 03:53 Sweden 194.71.11.121 2026-03-29 03:29 0:24 0.66 Yes
2026-03-29 03:01 United Kingdom 185.73.44.89 2026-03-29 02:29 0:31 0.59 Yes
2026-03-29 02:41 Sweden 194.71.11.121 2026-03-29 02:29 0:12 0.72 Yes
2026-03-29 02:37 Germany 78.46.209.220 2026-03-29 02:29 0:08 0.53 Yes
2026-03-29 01:42 United Kingdom 185.73.44.89 2026-03-29 01:28 0:13 0.59 Yes
2026-03-29 01:23 Sweden 194.71.11.121 2026-03-29 00:29 0:53 0.69 Yes
2026-03-29 00:51 Germany 78.46.209.220 2026-03-29 00:29 0:21 0.53 Yes
2026-03-29 00:05 United Kingdom 185.73.44.89 2026-03-28 23:29 0:36 0.59 Yes
2026-03-28 23:45 Sweden 194.71.11.121 2026-03-28 23:29 0:16 0.72 Yes
2026-03-28 23:41 Germany 78.46.209.220 2026-03-28 23:29 0:12 0.53 Yes
2026-03-28 22:13 Germany 78.46.209.220 2026-03-28 21:29 0:44 0.58 Yes
2026-03-28 22:11 United Kingdom 185.73.44.89 2026-03-28 21:29 0:42 0.65 Yes
2026-03-28 22:06 Sweden 194.71.11.121 2026-03-28 21:29 0:37 0.71 Yes
2026-03-28 21:10 Germany 78.46.209.220 2026-03-28 20:28 0:41 0.57 Yes
2026-03-28 20:49 United Kingdom 185.73.44.89 2026-03-28 20:28 0:21 0.81 Yes
2026-03-28 20:10 Sweden 194.71.11.121 2026-03-28 19:29 0:41 0.68 Yes
2026-03-28 19:33 United Kingdom 185.73.44.89 2026-03-28 19:29 0:03 0.59 Yes
2026-03-28 19:24 Germany 78.46.209.220 2026-03-28 18:29 0:54 0.54 Yes
2026-03-28 18:45 Sweden 194.71.11.121 2026-03-28 18:29 0:16 0.73 Yes
2026-03-28 18:13 United Kingdom 185.73.44.89 2026-03-28 17:29 0:44 0.81 Yes
2026-03-28 18:06 Germany 78.46.209.220 2026-03-28 17:29 0:37 0.55 Yes
2026-03-28 16:57 Sweden 194.71.11.121 2026-03-28 16:29 0:28 3.15 Yes
2026-03-28 16:18 United Kingdom 185.73.44.89 2026-03-28 15:29 0:49 1.43 Yes
2026-03-28 16:11 Germany 78.46.209.220 2026-03-28 15:29 0:42 0.53 Yes
2026-03-28 14:57 Sweden 194.71.11.121 2026-03-28 14:29 0:28 0.76 Yes
2026-03-28 14:57 United Kingdom 185.73.44.89 2026-03-28 14:29 0:27 0.62 Yes
2026-03-28 14:27 Germany 78.46.209.220 2026-03-28 13:29 0:58 0.56 Yes
2026-03-28 13:39 Sweden 194.71.11.121 2026-03-28 13:29 0:10 0.73 Yes
2026-03-28 13:21 Germany 78.46.209.220 2026-03-28 12:29 0:51 0.53 Yes
2026-03-28 13:07 United Kingdom 185.73.44.89 2026-03-28 12:29 0:38 0.67 Yes
2026-03-28 12:36 Sweden 194.71.11.121 2026-03-28 12:29 0:07 0.71 Yes
2026-03-28 12:21 Germany 78.46.209.220 2026-03-28 11:29 0:51 0.57 Yes
2026-03-28 11:48 United Kingdom 185.73.44.89 2026-03-28 11:29 0:19 0.80 Yes
2026-03-28 11:14 Germany 78.46.209.220 2026-03-28 10:29 0:45 0.54 Yes
2026-03-28 10:58 Sweden 194.71.11.121 2026-03-28 10:29 0:29 0.71 Yes
2026-03-28 10:05 Germany 78.46.209.220 2026-03-28 09:29 0:36 0.54 Yes
2026-03-28 09:57 United Kingdom 185.73.44.89 2026-03-28 09:29 0:28 0.61 Yes
2026-03-28 09:53 Sweden 194.71.11.121 2026-03-28 09:29 0:24 0.67 Yes
2026-03-28 08:50 Sweden 194.71.11.121 2026-03-28 08:29 0:21 0.69 Yes
2026-03-28 08:10 Germany 78.46.209.220 2026-03-28 07:29 0:41 0.60 Yes
2026-03-28 08:08 United Kingdom 185.73.44.89 2026-03-28 07:29 0:39 0.68 Yes
2026-03-28 07:12 Sweden 194.71.11.121 2026-03-28 06:29 0:43 0.81 Yes
2026-03-28 06:46 United Kingdom 185.73.44.89 2026-03-28 06:29 0:17 0.59 Yes
2026-03-28 06:29 Germany 78.46.209.220 2026-03-28 05:29 0:59 0.56 Yes
2026-03-28 05:59 Sweden 194.71.11.121 2026-03-28 05:29 0:29 0.67 Yes
2026-03-28 05:12 United Kingdom 185.73.44.89 2026-03-28 04:29 0:43 0.59 Yes
2026-03-28 04:56 Germany 78.46.209.220 2026-03-28 04:29 0:27 0.54 Yes
2026-03-28 04:33 Sweden 194.71.11.121 2026-03-28 04:29 0:03 0.68 Yes
2026-03-28 03:30 Sweden 194.71.11.121 2026-03-28 03:29 0:01 0.70 Yes
2026-03-28 03:22 United Kingdom 185.73.44.89 2026-03-28 02:29 0:53 0.82 Yes
2026-03-28 03:19 Germany 78.46.209.220 2026-03-28 02:29 0:50 0.53 Yes
2026-03-28 02:16 United Kingdom 185.73.44.89 2026-03-28 01:29 0:47 0.67 Yes
2026-03-28 01:56 Sweden 194.71.11.121 2026-03-28 01:29 0:26 0.76 Yes
2026-03-28 01:32 Germany 78.46.209.220 2026-03-28 01:29 0:03 0.59 Yes
2026-03-28 00:50 United Kingdom 185.73.44.89 2026-03-28 00:29 0:21 0.65 Yes
2026-03-28 00:08 Sweden 194.71.11.121 2026-03-27 23:29 0:39 1.43 Yes
2026-03-27 23:38 Germany 78.46.209.220 2026-03-27 23:29 0:09 0.55 Yes
2026-03-27 23:25 United Kingdom 185.73.44.89 2026-03-27 22:29 0:56 0.59 Yes
2026-03-27 22:32 Sweden 194.71.11.121 2026-03-27 22:29 0:03 0.65 Yes
2026-03-27 22:09 Germany 78.46.209.220 2026-03-27 21:29 0:40 0.55 Yes
2026-03-27 21:26 United Kingdom 185.73.44.89 2026-03-27 20:29 0:57 0.62 Yes
2026-03-27 21:11 Sweden 194.71.11.121 2026-03-27 20:29 0:42 0.66 Yes
2026-03-27 21:00 Germany 78.46.209.220 2026-03-27 20:29 0:31 0.54 Yes
2026-03-27 19:52 Sweden 194.71.11.121 2026-03-27 19:29 0:23 0.66 Yes
2026-03-27 19:43 United Kingdom 185.73.44.89 2026-03-27 19:29 0:14 0.61 Yes
2026-03-27 19:28 Germany 78.46.209.220 2026-03-27 18:29 0:59 0.57 Yes
2026-03-27 18:29 Sweden 194.71.11.121 2026-03-27 17:28 1:00 0.76 Yes
2026-03-27 18:27 United Kingdom 185.73.44.89 2026-03-27 17:28 0:58 0.59 Yes
2026-03-27 17:47 Germany 78.46.209.220 2026-03-27 17:28 0:19 0.53 Yes
2026-03-27 17:23 United Kingdom 185.73.44.89 2026-03-27 16:30 0:53 0.63 Yes
2026-03-27 17:03 Sweden 194.71.11.121 2026-03-27 16:30 0:33 0.67 Yes
2026-03-27 16:21 Germany 78.46.209.220 2026-03-27 15:29 0:52 0.57 Yes
2026-03-27 15:46 United Kingdom 185.73.44.89 2026-03-27 15:29 0:17 0.60 Yes
2026-03-27 15:25 Sweden 194.71.11.121 2026-03-27 14:29 0:56 0.69 Yes
2026-03-27 15:18 Germany 78.46.209.220 2026-03-27 14:29 0:49 0.62 Yes
2026-03-27 14:08 United Kingdom 185.73.44.89 2026-03-27 13:29 0:39 0.82 Yes
2026-03-27 13:42 Germany 78.46.209.220 2026-03-27 13:29 0:13 0.55 Yes
2026-03-27 13:36 Sweden 194.71.11.121 2026-03-27 13:29 0:07 1.42 Yes
2026-03-27 12:33 Sweden 194.71.11.121 2026-03-27 12:28 0:04 0.70 Yes
2026-03-27 12:20 Germany 78.46.209.220 2026-03-27 11:29 0:51 0.54 Yes
2026-03-27 12:17 United Kingdom 185.73.44.89 2026-03-27 11:29 0:48 0.60 Yes
2026-03-27 11:00 Sweden 194.71.11.121 2026-03-27 10:29 0:31 0.80 Yes
2026-03-27 10:49 Germany 78.46.209.220 2026-03-27 10:29 0:20 0.53 Yes
2026-03-27 10:44 United Kingdom 185.73.44.89 2026-03-27 10:29 0:15 0.59 Yes
2026-03-27 09:26 Germany 78.46.209.220 2026-03-27 08:29 0:57 0.57 Yes
2026-03-27 09:06 Sweden 194.71.11.121 2026-03-27 08:29 0:37 0.87 Yes
2026-03-27 08:48 United Kingdom 185.73.44.89 2026-03-27 08:29 0:19 0.68 Yes
2026-03-27 08:25 Germany 78.46.209.220 2026-03-27 07:29 0:56 0.57 Yes
2026-03-27 07:45 Sweden 194.71.11.121 2026-03-27 07:29 0:16 0.70 Yes
2026-03-27 07:30 United Kingdom 185.73.44.89 2026-03-27 07:29 0:01 0.75 Yes
2026-03-27 06:46 Germany 78.46.209.220 2026-03-27 06:29 0:17 0.55 Yes
2026-03-27 06:17 United Kingdom 185.73.44.89 2026-03-27 05:29 0:48 0.70 Yes
2026-03-27 05:54 Sweden 194.71.11.121 2026-03-27 05:29 0:25 1.53 Yes
2026-03-27 05:29 Germany 78.46.209.220 2026-03-27 04:29 1:00 0.54 Yes
2026-03-27 04:42 United Kingdom 185.73.44.89 2026-03-27 04:29 0:13 0.74 Yes
2026-03-27 04:13 Sweden 194.71.11.121 2026-03-27 03:29 0:44 0.74 Yes
2026-03-27 03:42 Germany 78.46.209.220 2026-03-27 03:29 0:13 0.62 Yes
2026-03-27 03:10 United Kingdom 185.73.44.89 2026-03-27 02:29 0:41 0.72 Yes
2026-03-27 02:44 Sweden 194.71.11.121 2026-03-27 02:29 0:15 0.69 Yes
2026-03-27 02:05 Germany 78.46.209.220 2026-03-27 01:29 0:35 0.55 Yes
2026-03-27 01:32 Sweden 194.71.11.121 2026-03-27 01:29 0:02 0.67 Yes
2026-03-27 01:15 United Kingdom 185.73.44.89 2026-03-27 00:29 0:46 0.72 Yes
2026-03-27 00:48 Germany 78.46.209.220 2026-03-27 00:29 0:19 0.58 Yes
2026-03-27 00:18 Sweden 194.71.11.121 2026-03-26 23:29 0:49 0.79 Yes
2026-03-26 23:42 United Kingdom 185.73.44.89 2026-03-26 23:29 0:13 0.72 Yes
2026-03-26 22:58 Germany 78.46.209.220 2026-03-26 22:29 0:29 0.59 Yes
2026-03-26 22:58 Sweden 194.71.11.121 2026-03-26 22:29 0:29 0.74 Yes
2026-03-26 22:05 United Kingdom 185.73.44.89 2026-03-26 21:29 0:36 0.72 Yes
2026-03-26 21:30 Germany 78.46.209.220 2026-03-26 20:29 1:01 0.56 Yes
2026-03-26 21:04 Sweden 194.71.11.121 2026-03-26 20:29 0:35 0.72 Yes
2026-03-26 20:26 United Kingdom 185.73.44.89 2026-03-26 19:29 0:57 0.82 Yes
2026-03-26 20:25 Germany 78.46.209.220 2026-03-26 19:29 0:56 0.54 Yes
2026-03-26 20:03 Sweden 194.71.11.121 2026-03-26 19:29 0:34 0.74 Yes
2026-03-26 19:20 Germany 78.46.209.220 2026-03-26 18:28 0:52 0.54 Yes
2026-03-26 18:50 Sweden 194.71.11.121 2026-03-26 18:28 0:21 0.71 Yes
2026-03-26 18:38 United Kingdom 185.73.44.89 2026-03-26 18:28 0:10 0.62 Yes
2026-03-26 17:37 Germany 78.46.209.220 2026-03-26 17:29 0:08 0.95 Yes
2026-03-26 17:18 United Kingdom 185.73.44.89 2026-03-26 16:29 0:48 0.61 Yes
2026-03-26 17:04 Sweden 194.71.11.121 2026-03-26 16:29 0:35 0.75 Yes
2026-03-26 16:13 United Kingdom 185.73.44.89 2026-03-26 15:29 0:44 0.68 Yes
2026-03-26 15:41 Germany 78.46.209.220 2026-03-26 15:29 0:11 1.37 Yes
2026-03-26 15:25 Sweden 194.71.11.121 2026-03-26 07:29 7:55 0.69 Yes
2026-03-26 14:50 United Kingdom 185.73.44.89 2026-03-26 07:29 7:20 0.68 Yes
2026-03-26 13:49 Germany 78.46.209.220 2026-03-26 07:29 6:20 0.95 Yes
2026-03-26 13:28 Sweden 194.71.11.121 2026-03-26 07:29 5:59 0.89 Yes
2026-03-26 13:07 United Kingdom 185.73.44.89 2026-03-26 07:29 5:38 0.61 Yes
2026-03-26 12:48 Germany 78.46.209.220 2026-03-26 07:29 5:19 0.96 Yes
2026-03-26 12:06 United Kingdom 185.73.44.89 2026-03-26 07:29 4:37 0.62 Yes
2026-03-26 12:05 Sweden 194.71.11.121 2026-03-26 07:29 4:36 0.69 Yes
2026-03-26 10:51 Germany 78.46.209.220 2026-03-26 07:29 3:21 0.62 Yes
2026-03-26 10:51 Sweden 194.71.11.121 2026-03-26 07:29 3:21 0.67 Yes
2026-03-26 10:45 United Kingdom 185.73.44.89 2026-03-26 07:29 3:16 0.60 Yes
2026-03-26 09:10 United Kingdom 185.73.44.89 2026-03-26 07:29 1:41 0.65 Yes
2026-03-26 09:04 Germany 78.46.209.220 2026-03-26 07:29 1:35 0.60 Yes
2026-03-26 08:52 Sweden 194.71.11.121 2026-03-26 07:29 1:22 0.80 Yes
2026-03-26 07:55 United Kingdom 185.73.44.89 2026-03-26 07:29 0:26 0.66 Yes
2026-03-26 07:44 Sweden 194.71.11.121 2026-03-26 07:29 0:14 0.73 Yes
2026-03-26 07:11 Germany 78.46.209.220 2026-03-26 06:29 0:42 0.57 Yes
2026-03-26 06:24 United Kingdom 185.73.44.89 2026-03-26 05:29 0:54 0.68 Yes
2026-03-26 06:21 Sweden 194.71.11.121 2026-03-26 05:29 0:52 0.73 Yes
2026-03-26 05:16 Germany 78.46.209.220 2026-03-26 04:29 0:46 0.60 Yes
2026-03-26 05:15 United Kingdom 185.73.44.89 2026-03-26 04:29 0:46 0.70 Yes
2026-03-26 05:15 Sweden 194.71.11.121 2026-03-26 04:29 0:46 0.76 Yes
2026-03-26 04:11 United Kingdom 185.73.44.89 2026-03-26 03:29 0:41 0.87 Yes
2026-03-26 03:52 Sweden 194.71.11.121 2026-03-26 03:29 0:23 0.68 Yes
2026-03-26 03:16 Germany 78.46.209.220 2026-03-26 02:29 0:46 0.57 Yes
2026-03-26 02:22 United Kingdom 185.73.44.89 2026-03-26 01:29 0:53 0.62 Yes
2026-03-26 02:14 Germany 78.46.209.220 No Connection timed out.
2026-03-26 01:54 Sweden 194.71.11.121 2026-03-26 01:29 0:25 0.69 Yes
2026-03-26 01:13 Germany 78.46.209.220 2026-03-26 00:29 0:44 0.57 Yes
2026-03-26 00:49 United Kingdom 185.73.44.89 2026-03-26 00:29 0:20 0.61 Yes
2026-03-26 00:29 Sweden 194.71.11.121 2026-03-25 23:29 1:00 0.74 Yes
2026-03-25 23:41 United Kingdom 185.73.44.89 2026-03-25 23:29 0:12 0.85 Yes
2026-03-25 23:27 Germany 78.46.209.220 2026-03-25 22:29 0:57 0.55 Yes
2026-03-25 23:12 Sweden 194.71.11.121 2026-03-25 22:29 0:43 0.67 Yes
2026-03-25 22:21 United Kingdom 185.73.44.89 2026-03-25 21:29 0:52 0.63 Yes
2026-03-25 22:03 Germany 78.46.209.220 2026-03-25 21:29 0:33 0.57 Yes
2026-03-25 21:41 Sweden 194.71.11.121 2026-03-25 21:29 0:12 0.71 Yes
2026-03-25 20:56 United Kingdom 185.73.44.89 2026-03-25 20:29 0:26 1.09 Yes
2026-03-25 20:40 Germany 78.46.209.220 2026-03-25 20:29 0:10 0.59 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 19:29 0:50 0.70 Yes
2026-03-25 19:24 Germany 78.46.209.220 2026-03-25 18:29 0:55 0.55 Yes
2026-03-25 19:07 United Kingdom 185.73.44.89 2026-03-25 18:29 0:38 0.84 Yes
2026-03-25 19:03 Sweden 194.71.11.121 2026-03-25 18:29 0:34 0.82 Yes
2026-03-25 17:49 United Kingdom 185.73.44.89 2026-03-25 17:29 0:20 0.65 Yes
2026-03-25 17:30 Germany 78.46.209.220 2026-03-25 16:29 1:01 0.60 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-25 16:29 0:39 0.81 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-25 15:29 0:49 0.62 Yes
2026-03-25 16:17 Germany 78.46.209.220 2026-03-25 15:29 0:47 0.54 Yes
2026-03-25 15:46 Sweden 194.71.11.121 2026-03-25 15:29 0:16 0.69 Yes
2026-03-25 14:29 Germany 78.46.209.220 2026-03-25 13:29 0:59 0.55 Yes
2026-03-25 14:26 United Kingdom 185.73.44.89 2026-03-25 13:29 0:56 0.63 Yes
2026-03-25 14:04 Sweden 194.71.11.121 2026-03-25 13:29 0:34 0.75 Yes
2026-03-25 13:22 Germany 78.46.209.220 2026-03-25 12:29 0:53 0.58 Yes
2026-03-25 13:09 United Kingdom 185.73.44.89 2026-03-25 12:29 0:39 0.63 Yes
2026-03-25 12:08 Sweden 194.71.11.121 2026-03-25 11:29 0:39 0.72 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-25 11:29 0:20 1.03 Yes
2026-03-25 11:22 Germany 78.46.209.220 2026-03-25 10:29 0:53 0.56 Yes
2026-03-25 10:59 Sweden 194.71.11.121 2026-03-25 10:29 0:30 0.69 Yes
2026-03-25 10:17 United Kingdom 185.73.44.89 2026-03-25 09:28 0:48 0.61 Yes
2026-03-25 10:14 Germany 78.46.209.220 2026-03-25 09:28 0:46 0.55 Yes
2026-03-25 09:24 Sweden 194.71.11.121 2026-03-25 08:29 0:54 0.72 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-25 08:29 0:09 1.59 Yes
2026-03-25 08:16 Germany 78.46.209.220 2026-03-25 07:29 0:47 0.58 Yes
2026-03-25 07:32 United Kingdom 185.73.44.89 2026-03-25 07:29 0:03 0.85 Yes
2026-03-25 07:24 Sweden 194.71.11.121 2026-03-25 06:30 0:54 0.75 Yes
2026-03-25 06:24 Sweden 194.71.11.121 2026-03-25 05:29 0:54 0.73 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-25 05:29 0:49 0.67 Yes
2026-03-25 05:33 United Kingdom 185.73.44.89 2026-03-25 05:29 0:03 2.25 Yes
2026-03-25 05:07 Germany 78.46.209.220 2026-03-25 04:29 0:37 0.62 Yes
2026-03-25 04:39 Sweden 194.71.11.121 2026-03-25 04:29 0:09 0.69 Yes
2026-03-25 03:46 United Kingdom 185.73.44.89 2026-03-25 03:29 0:17 0.70 Yes
2026-03-25 03:34 Sweden 194.71.11.121 2026-03-25 03:29 0:05 0.70 Yes
2026-03-25 03:23 Germany 78.46.209.220 2026-03-25 02:28 0:55 0.59 Yes
2026-03-25 02:25 United Kingdom 185.73.44.89 2026-03-25 01:29 0:56 0.63 Yes
2026-03-25 01:53 Sweden 194.71.11.121 2026-03-25 01:29 0:24 0.66 Yes
2026-03-25 01:47 Germany 78.46.209.220 2026-03-25 01:29 0:18 0.59 Yes
2026-03-25 01:24 United Kingdom 185.73.44.89 2026-03-25 00:28 0:56 0.61 Yes
2026-03-25 00:31 Sweden 194.71.11.121 2026-03-25 00:28 0:03 0.77 Yes
2026-03-25 00:26 Germany 78.46.209.220 2026-03-24 23:29 0:57 0.60 Yes
2026-03-25 00:13 United Kingdom 185.73.44.89 2026-03-24 23:29 0:44 0.62 Yes
2026-03-24 23:21 Germany 78.46.209.220 2026-03-24 22:29 0:52 0.58 Yes
2026-03-24 22:42 Sweden 194.71.11.121 2026-03-24 22:29 0:13 0.71 Yes
2026-03-24 22:23 United Kingdom 185.73.44.89 2026-03-24 21:29 0:54 0.63 Yes
2026-03-24 21:41 Germany 78.46.209.220 2026-03-24 21:29 0:12 0.61 Yes
2026-03-24 21:06 United Kingdom 185.73.44.89 2026-03-24 20:29 0:36 0.60 Yes
2026-03-24 21:05 Sweden 194.71.11.121 2026-03-24 20:29 0:35 0.72 Yes
2026-03-24 20:21 Germany 78.46.209.220 2026-03-24 19:29 0:51 0.62 Yes
2026-03-24 19:31 United Kingdom 185.73.44.89 2026-03-24 19:29 0:02 0.87 Yes
2026-03-24 19:17 Sweden 194.71.11.121 2026-03-24 18:29 0:48 0.82 Yes
2026-03-24 18:49 Germany 78.46.209.220 2026-03-24 18:29 0:20 0.56 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 17:29 0:52 0.81 Yes
2026-03-24 17:42 Germany 78.46.209.220 2026-03-24 17:29 0:12 0.56 Yes
2026-03-24 17:22 Sweden 194.71.11.121 2026-03-24 16:29 0:53 0.72 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 16:29 0:18 0.82 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 16:29 0:12 0.59 Yes
2026-03-24 15:36 Sweden 194.71.11.121 2026-03-24 15:29 0:06 0.68 Yes
2026-03-24 15:04 United Kingdom 185.73.44.89 2026-03-24 14:29 0:34 0.73 Yes
2026-03-24 14:56 Germany 78.46.209.220 2026-03-24 14:29 0:26 0.60 Yes
2026-03-24 14:20 Sweden 194.71.11.121 2026-03-24 13:29 0:50 0.84 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 12:29 0:39 0.60 Yes
2026-03-24 13:05 Sweden 194.71.11.121 2026-03-24 12:29 0:35 0.69 Yes
